Current POs and Contracts
PCC Code List: (PCC Codes identify the purchase method, commodity and dollar)
0 - |
Purchase of goods and services that are not within SPD authority, are exempt from competitive bidding, and are not required by statute to be procured through a specific purchasing method. Includes Interagency Contracts. |
A - | Purchases of items from SPD term contracts using Texas SmartBuy. See 34 Texas Administrative Code § 20.220 – Term Contracts. |
B - | Purchases made with a State of Texas Retail Fuel Card. |
C - | Purchases from SPD Managed term contracts using the agency’s internal requisition/purchase order forms. See 34 Texas Administrative Code § 20.220 – Term Contracts. |
D - | Purchases of information technology commodities (products or services) not available through DIR contracts. See 34 Texas Administrative Code § 20.391 – Request for Offer Purchase Method. |
E - | Purchases of goods and services when the total purchase is estimated to be $0 to $10,000.00, spot purchases. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
F - | Purchases of goods (not services) in the total estimated amount of $10,000.01 or more but not more than $25,000.00 for the total contract value. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
G - | Purchases for non-delegated goods or services from a contract awarded by SPD on behalf of a particular agency. Items are not on SPD term contract. See 34 Texas Administrative Code § 20.184 – Requisitions and Specifications. |
H - | Purchases in any category, except PCC B, paid for with a payment card. |
I - | Purchases of commodity items from DIR Contracts that are not coordinated bulk purchases. See Texas Government Code § 2157.068 – Purchase of Automated Information Systems (products or services). |
K - | Purchases of publications directly from the publisher or professional memberships with no dollar limits. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
N - | Purchases of commodity items from DIR Contracts that are coordinated bulk purchases. See Texas Government Code § 2157 .068(e-3). |
Q - | Purchases of services (not goods) in the amounts estimated to be $10,000.01 or more but not more than $25,000.00 for the total contract value. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
S - | Purchases of services or goods in an amount estimated to exceed $25,000.00 for the total contract value. See 34 Texas Administrative Code § 20.82 – Delegated Purchases. |
T - | Emergency purchases of goods and services exceeding $25,000.00. See 34 Texas Administrative Code § 20.210 – Emergency Purchases. |
X - | Purchases of items from SPD TXMAS Contracts. As of 9-1-2007, PCC X does not include TXMAS Schedule 70 (Information Technology) contracts. See 34 Texas Administrative Code §§ 20.231-.233 – Multiple Award Schedule. |
On smaller screens some columns are collapsed, you will see a green button which will open the collapsed information.
Current Purchase Orders
PO# | Supplier Name | PO Description | PO Line.Tx Pcc | PO Date | Total Amount |
---|---|---|---|---|---|
24-0006 | OnData, Inc. | FY 24 RRC Public Site | I | 09/01/2023 | 81,338.00 |
24-0007 | C.B.K. COMPUTING LLC | Finance Temp CAPPS | I | 09/01/2023 | 220,000.00 |
24-0008 | NEUBUS INC | FY 24 Dist Ofc Hist Img | I | 09/01/2023 | 121,362.00 |
24-0009 | BANSAR TECHNOLOGIES INC. | ITSAC - Project Manager 2 | I | 09/01/2023 | 211,200.00 |
24-0010 | BANSAR TECHNOLOGIES INC. | ITSAC MFT Business Analyst | I | 09/01/2023 | 226,560.00 |
24-0011 | HIREBLAZER LLC | ITSAC - QA Associate Analyst | I | 09/01/2023 | 144,921.60 |
24-0012 | MATTHEW BENDER & COMPANY INC | FY 24 Lexis Nexis Loose Leaf | I | 09/01/2023 | 1,240.00 |
24-0013 | PACER SERVICE CENTER | 24Computer Access-Court Record | K | 09/01/2023 | 500.00 |
24-0014 | BRUCE ELFANT | Vehicle Registration-OSD | E | 09/01/2023 | 1,000.00 |
24-0015 | PRESIDIO NETWORKED SOLUTIONS GROUP LLC | CISCO Security for FY 24 | I | 09/01/2023 | 84,352.92 |
24-0016 | PRESIDIO NETWORKED SOLUTIONS GROUP LLC | CISCO Meraki for FY 24 | I | 09/01/2023 | 26,638.09 |
24-0017 | LEXISNEXIS RISK DATA MANAGEMENT INC | FY 24 Accurint and Bankruptcy | I | 09/01/2023 | 4,374.00 |
24-0018 | SHI GOVERNMENT SOLUTIONS INC | FY24 Renewal Lic/AssisGotomypc | I | 09/01/2023 | 23,241.28 |
24-0019 | SANDRA KEYS | Keys Triple Answering Serv | E | 09/01/2023 | 1,284.00 |
24-0020 | QUADIENT INC | FY24 4TH RENEWAL OIL & GAS | A | 09/01/2023 | 6,802.80 |
24-0021 | CORPUS CHRISTI JANITORIAL | Janitorial Serv-FY24 Corpus | Q | 09/01/2023 | 6,725.00 |
24-0022 | Roy D Anderson | Janitorial Ser-for Pampa FY24 | Q | 09/01/2023 | 7,050.00 |
24-0023 | WEST PAYMENT CENTER - WEST GROUP | OGC FY 24-WestGroup Print | E | 09/01/2023 | 3,008.88 |
24-0024 | AT&T ENTERPRISES LLC | FY24-Landlines for San Antonio | I | 09/01/2023 | 4,350.00 |
24-0026 | AT&T ENTERPRISES LLC | FY24 Landlines-Corpus Christi | I | 09/01/2023 | 3,150.00 |
24-0027 | FRONTIER COMMUNICATIONS CORPORATION | FY24-Landlines for Kilgore | D | 09/01/2023 | 9,700.00 |
24-0028 | AT&T ENTERPRISES LLC | FY24-Landlines for Abilene | I | 09/01/2023 | 6,300.00 |
24-0029 | AT&T ENTERPRISES LLC | FY24-Landlines for Wichita | I | 09/01/2023 | 3,675.00 |
24-0030 | AT&T ENTERPRISES LLC | FY24-Landlines for Pampa | I | 09/01/2023 | 3,000.00 |
24-0031 | AT&T ENTERPRISES LLC | FY24 Landlines for Midland | I | 09/01/2023 | 7,200.00 |
24-0032 | ALLIED CONSULTANTS, INC. | ITSAC - Develop/Program Analys | I | 09/01/2023 | 69,597.00 |
24-0033 | C&T Information Technology Consulting, I | ITSAC-QA Associate/Analyst Spe | I | 09/01/2023 | 146,803.20 |
24-0034 | WEST PAYMENT CENTER - WEST GROUP | FY 24 Westlaw Edge | I | 09/01/2023 | 61,180.48 |
24-0035 | COOPER CONSULTING COMPANY | ITSAC - Project Manager 2 | I | 09/01/2023 | 211,200.00 |
24-0036 | GTS TECHNOLOGY SOLUTIONS, INC. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 194,880.00 |
24-0037 | INNOSOUL INC | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 211,926.00 |
24-0038 | NEUBUS INC | FY24 Hist Microfilm Imaging | I | 09/01/2023 | 296,158.00 |
24-0039 | FRONTIER COMMUNICATIONS CORPORATION | FY24 Landlines-San Angelo | D | 09/01/2023 | 9,500.00 |
24-0040 | SOUTHWESTERN ELECTRIC POWER CO | FY24 Kilgore Electric | 0 | 09/01/2023 | 2,000.00 |
24-0041 | CENTERPOINT ENERGY | FY24 Gas Services-Kilgore | E | 09/01/2023 | 400.00 |
24-0042 | WEST PAYMENT CENTER - WEST GROUP | FY 24 HRNGS WEST GRP UPKP | I | 09/01/2023 | 972.00 |
24-0045 | KNOMATIC LLC | FY 24 Knomatic License & Host | S | 09/01/2023 | 64,200.00 |
24-0046 | NAGARRO, INC. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 182,400.00 |
24-0047 | SOUTHWESTERN ELECTRIC POWER CO | FY24 Kilgore Electric Services | 0 | 09/01/2023 | 1,900.00 |
24-0048 | CITY OF KILGORE | FY24 Water Servs for Kilgore | E | 09/01/2023 | 660.00 |
24-0059 | UNIVERSITY OF TEXAS AT AUSTIN | TRAINING REFINING LEADERSHIP | Q | 09/01/2023 | 42,108.00 |
24-0060 | BLUE SKY CAPITAL LUBBOCK LTD | Office Lease: FY24 Lubbock | 0 | 09/01/2023 | 107,596.55 |
24-0061 | UNIVERSITY OF TEXAS AT AUSTIN | LEADING STRATEGIC DECISION MAK | 0 | 09/01/2023 | 1,711.00 |
24-0063 | 1919 NORTH LOOP WEST REAL ESTATE LLC | Office Lease: FY24 Houston | 0 | 09/01/2023 | 168,587.84 |
24-0064 | SANTA CLARA LAND COMPANY, LTD | Office Lease: FY24 San Antonio | 0 | 09/01/2023 | 264,837.26 |
24-0065 | Workquest | Temps for Records | A | 09/01/2023 | 750,810.44 |
24-0066 | HICKMAN INVESTMENTS LTD | Office Lease - FY24 Fort Worth | 0 | 09/01/2023 | 74,734.56 |
24-0067 | NEOS CONSULTING GROUP, LLC | ITSAC - Applications/SW Dev | I | 09/01/2023 | 211,750.00 |
24-0069 | NATIONAL HUMAN RESOURCES GROUP | ITSAC -Data Administrator 3 | I | 09/01/2023 | 217,670.40 |
24-0070 | NIPUN SYSTEMS INC. | ITSAC - Software Engineer 2 | I | 09/01/2023 | 195,014.40 |
24-0071 | UNIVERSITY OF TEXAS AT AUSTIN | ADVANCE STRATEGIC-MARGOT BUYEN | 0 | 09/01/2023 | 445.50 |
24-0072 | JEH-EAS INC D/B/A | FY24 Scan Pro Viewer Maint | Q | 09/01/2023 | 11,627.00 |
24-0073 | C&T Information Technology Consulting, I | ITSAC - Dev/Program Analyst 3 | I | 09/01/2023 | 147,784.00 |
24-0074 | PMCS SERVICES INC | ITSAC - Project Manager 2 | I | 09/01/2023 | 227,088.00 |
24-0075 | ALLIED CONSULTANTS, INC. | ITSAC- Database Admin. | I | 09/01/2023 | 230,400.00 |
24-0076 | ALLIED CONSULTANTS, INC. | ITSAC - Enterprise Architect | I | 09/01/2023 | 109,500.00 |
24-0077 | PAT'S ROUSTABOUT SERVICE INC | SW Site Rem Services | 0 | 09/01/2023 | 5,500,000.00 |
24-0078 | ETECH ENVIRONMENTAL & SAFETY SOLUTIONS I | Site Rem Services for FY24 | 0 | 09/01/2023 | 2,100,000.00 |
24-0079 | ALLIED CONSULTANTS, INC. | ITSAC - Software Engineer 2 | I | 09/01/2023 | 151,200.00 |
24-0080 | PRELUDE SYSTEMS, INC | ITSAC - Business Analyst 3 | I | 09/01/2023 | 207,360.00 |
24-0081 | USFS LLC | SW Site Remediation Services | 0 | 09/01/2023 | 1,268,580.00 |
24-0082 | SISTEMA TECHNOLOGIES, INC. | ITSAC - Business Analyst 3 | I | 09/01/2023 | 204,010.00 |
24-0083 | CLAYDESTA BUILDINGS LP | Office Lease - FY24 Midland | 0 | 09/01/2023 | 144,189.72 |
24-0084 | 4L OILFIELD SERVICES LLC | Site Rem Services for FY24 | 0 | 09/01/2023 | 400,000.00 |
24-0085 | TALON/LPE LTD | Site Rem Services for FY24 | 0 | 09/01/2023 | 850,000.00 |
24-0086 | OS & S OPERATING INC | SW Site Rem Services For FY24 | 0 | 09/01/2023 | 350,000.00 |
24-0087 | ENSOURCE CORPORATION | Site Rem Services for FY24 | 0 | 09/01/2023 | 1,018,092.00 |
24-0088 | CITY OF PAMPA | Office Lease - FY24 Pampa | 0 | 09/01/2023 | 23,400.00 |
24-0089 | DTG HOLDINGS INC dba ACCESS RECEIVABLES | Debt Collection Fees - OGC | 0 | 09/01/2023 | 3,000.00 |
24-0090 | ADMINMONITOR INC | LIVE AUDIO VISUAL STREAMING SV | S | 09/01/2023 | 77,000.00 |
24-0091 | HEALTH AND HUMAN SERVICES COMMISSION | Sign Language Interpreter Svcs | 0 | 09/01/2023 | 33,500.00 |
24-0092 | TAVCO SERVICES, INC. | RRC Plotter Services - Records | I | 09/01/2023 | 2,545.00 |
24-0093 | ALLIED CONSULTANTS, INC. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 190,080.00 |
24-0094 | BANSAR TECHNOLOGIES INC. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 194,880.00 |
24-0095 | BANSAR TECHNOLOGIES INC. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 200,640.00 |
24-0096 | Kil-Tex Oilfield Services LLC | Site Rem Services for FY24 | 0 | 09/01/2023 | 50,000.00 |
24-0097 | KLEINFELDER INC | Engineering Services for FY24 | 0 | 09/01/2023 | 325,500.00 |
24-0098 | INCONTROL TECHNOLOGIES, INC. | Engineering Services for FY24 | 0 | 09/01/2023 | 482,500.00 |
24-0099 | TERRACON CONSULTANTS | Engineering Services for FY24 | 0 | 09/01/2023 | 347,500.00 |
24-0100 | TRC ENVIRONMENTAL CORPORATION | Engineering Services for FY24 | 0 | 09/01/2023 | 396,664.00 |
24-0101 | BANSAR TECHNOLOGIES INC. | ITSAC-Database Administrator 2 | I | 09/01/2023 | 200,123.00 |
24-0102 | CITY OF SAN ANGELO | Office Lease: FY24 San Angelo | 0 | 09/01/2023 | 58,695.66 |
24-0103 | BANSAR TECHNOLOGIES INC. | ITSAC - Software Developer 3 | I | 09/01/2023 | 228,068.10 |
24-0104 | AYUH LLC | Office Lease: FY24 WI Falls | 0 | 09/01/2023 | 56,651.52 |
24-0105 | PAK HARRIS ENTERPRISES LTD | Office Lease: FY24 Abilene | 0 | 09/01/2023 | 160,620.00 |
24-0106 | CORPUS CHRISTI JANITORIAL | FY Janitorial Services | E | 09/01/2023 | 1,750.00 |
24-0107 | CENTRAL POWER & LIGHT COMPANY | FY24 Electric Service | E | 09/01/2023 | 4,600.00 |
24-0108 | ENER-TEL SERVICES I, LLC | FY 24 Alarm System Ser-Lubbock | E | 09/01/2023 | 540.00 |
24-0109 | AT&T ENTERPRISES LLC | FY24 ATT Landlines_ Houston | I | 09/01/2023 | 2,800.00 |
24-0110 | AT&T ENTERPRISES LLC | FY24 Landlines_Promontory Pt | I | 09/01/2023 | 2,000.00 |
24-0111 | AT&T ENTERPRISES LLC | FY24 Landlines-Lubbock | I | 09/01/2023 | 2,500.00 |
24-0112 | TXU ENERGY | FY24_Electricity-West Odaniel | E | 09/01/2023 | 200.00 |
24-0113 | CENTERPOINT ENERGY | FY24 Gas for Kilgore | E | 09/01/2023 | 393.09 |
24-0114 | FRONTIER COMMUNICATIONS CORPORATION | FY 23 Landlines-Kilgore | E | 09/01/2023 | 800.00 |
24-0116 | CGI TECHNOLOGIES AND SOLUTIONS INC | FY24 CASES PIPES MAINT&ENHANCE | I | 09/01/2023 | 544,250.00 |
24-0117 | SRB SYSTEMS INC | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 210,528.00 |
24-0118 | SRB SYSTEMS INC | ITSAC- Project Manager 2 | I | 09/01/2023 | 202,304.00 |
24-0119 | SRB SYSTEMS INC | ITSAC - Business Analyst 3 | I | 09/01/2023 | 226,560.00 |
24-0120 | SRB SYSTEMS INC | ITSAC-QA Associate/Analyst 3 | I | 09/01/2023 | 144,921.60 |
24-0121 | TEXAS GOVLINK, INC. | ITSAC -Systems Analyst 2 | I | 09/01/2023 | 7,830.00 |
24-0122 | NIPUN SYSTEMS INC. | ITSAC -QA Associate Analyst 3 | I | 09/01/2023 | 144,921.60 |
24-0123 | BANSAR TECHNOLOGIES INC. | ITSAC-QA Engineer Automated 3 | I | 09/01/2023 | 176,640.00 |
24-0124 | GEJITS INFOTECH INC | ITSAC-QA Engineer Automated 3 | I | 09/01/2023 | 180,653.20 |
24-0125 | DATAMANUSA, LLC | ITSAC - Technical Writer 3 | I | 09/01/2023 | 157,440.00 |
24-0126 | SOAL TECHNOLOGIES, LLC | ITSAC-DevOps Engineer 2 | I | 09/01/2023 | 192,000.00 |
24-0127 | Esolvit Inc. | ITSAC-Database Administrator 2 | I | 09/01/2023 | 215,040.00 |
24-0128 | COOPER CONSULTING COMPANY | ITSAC - Business Analyst 3 | I | 09/01/2023 | 115,200.00 |
24-0129 | DELL MARKETING LP | BMC Helix Remedyforce - ITS | I | 09/01/2023 | 89,533.44 |
24-0130 | C&T Information Technology Consulting, I | ITSAC-QA Associate/Analyst 3 | I | 09/01/2023 | 144,921.60 |
24-0131 | PRESIDIO NETWORKED SOLUTIONS GROUP LLC | SMARTNET | I | 09/01/2023 | 72,606.92 |
24-0132 | C&T Information Technology Consulting, I | ITSAC - Developer Prog Analyst | I | 09/01/2023 | 200,640.00 |
24-0133 | C&T Information Technology Consulting, I | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 196,000.00 |
24-0134 | CLOUD CONSULTING SERVICES INC | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 200,000.00 |
24-0135 | C&T Information Technology Consulting, I | ITSAC - Database Admin 2 | I | 09/01/2023 | 205,440.00 |
24-0136 | C & T CONSULTING SERVICES LLP | ITSAC - Business Analyst 3 | I | 09/01/2023 | 230,336.00 |
24-0137 | C&T Information Technology Consulting, I | ITSAC - Proj Manager 2 | I | 09/01/2023 | 218,899.20 |
24-0138 | BANSAR TECHNOLOGIES INC. | ITSAC - Developer Prog Analyst | I | 09/01/2023 | 196,504.00 |
24-0140 | Taproot Solutions, Inc. | ITSAC-Dev/Programmer Analyst 3 | I | 09/01/2023 | 193,640.00 |
24-0142 | MITIGATE TEXAS LLC | AML Reclamation Services FY24 | 0 | 09/01/2023 | 300,000.00 |
24-0144 | TRIHYDRO CORPORATION | Professional Engineering Servi | 0 | 09/01/2023 | 250,000.00 |
24-0146 | LCA ENVIRONMENTAL, INC. | PROFESSIONAL ENGINEERING SERVI | 0 | 09/01/2023 | 300,000.00 |
24-0147 | DAVID-TEHOUNGUE LTD CO | AML REMEDATION SERVICES FY24 | 0 | 09/01/2023 | 500,000.00 |
24-0150 | Workquest | Temporary Personnel - P5 | 0 | 09/01/2023 | 79,068.00 |
24-0152 | CENTRAL POWER & LIGHT COMPANY | FY 24 Electric Corpus | E | 09/01/2023 | 1,000.00 |
24-0153 | UNIVERSITY OF TEXAS AT AUSTIN | REFINING YOUR LEADERSHIP;22059 | 0 | 09/01/2023 | 3,828.00 |
24-0154 | FERRELL GAS LP | Propane AFS Training Facility | E | 09/01/2023 | 2,500.00 |
24-0155 | SHI GOVERNMENT SOLUTIONS INC | FS Snagit license | D | 09/01/2023 | 53.00 |
24-0156 | POSTMASTER ATTN FINANCE WINDOW | FS - PO Box 13917 | 0 | 09/01/2023 | 1,780.00 |
24-0157 | QUADIENT INC | FINAL RENEWAL-HEARINGS FY24 | A | 09/01/2023 | 1,290.96 |
24-0158 | QUADIENT INC | FY24 1ST RENEWAL-CID | A | 09/01/2023 | 3,393.12 |
24-0159 | DARLA CLOUD | Microsoft Off Comp. Training | S | 09/01/2023 | 47,417.16 |
24-0160 | UNIVERSITY OF TEXAS AT AUSTIN | DECISION QUALITY | 0 | 09/01/2023 | 1,502.22 |
24-0161 | UNIVERSITY OF TEXAS AT AUSTIN | MODELING AND ANALYTICS | 0 | 09/01/2023 | 3,755.55 |
24-0162 | TIME WARNER ENTERTAINMENT ADVANCE NEWHOU | Spectrum Cable IT DIV | I | 09/01/2023 | 1,880.40 |
24-0164 | Workquest | FY24 Agency Shredding Ser | A | 09/01/2023 | 2,548.00 |
24-0165 | ENTERPRISE TRAINING SOLUTIONS | Stormwind Subscriptions FY24 | I | 09/01/2023 | 6,130.00 |
24-0166 | Workquest | FY24 Prom Pt & Houston Shred | A | 09/01/2023 | 1,250.00 |
24-0169 | THE GROUND WATER PROTECTION COUNCIL | Maintenance & Support Services | S | 09/01/2023 | 1,640,000.00 |
24-0170 | CGI TECHNOLOGIES AND SOLUTIONS INC | FY 24 CID M&O | I | 09/01/2023 | 255,000.00 |
24-0172 | CITY OF CORPUS CHRISTI | FY24-CORPUS WATER/WASTE | E | 09/01/2023 | 2,290.00 |
24-5000 | NEUBUS INC | Document Imaging & ECM | I | 09/01/2023 | 51,324.00 |
24-5001 | NEUBUS INC | FY 24 Doc Imaging & ECM #2 | I | 09/01/2023 | 18,749.00 |
24-5002 | NEUBUS INC | FY 24 Doc Imaging & ECM #3 | I | 09/01/2023 | 306,831.00 |
24-0171 | SAN ANTONIO TESTING LABORATORY, INC | Statewide Lab Testing Services | 0 | 09/05/2023 | 49,918.00 |
24-0173 | FAIRMONT PARKING LOT MAINTENANCE | FY24-CORPUS LAWN CARE | E | 09/06/2023 | 4,936.00 |
24-0174 | UNIVERSITY OF TEXAS AT AUSTIN | INFLUENCE AND POWER | 0 | 09/06/2023 | 57,420.00 |
24-0175 | CENTRAL POWER & LIGHT COMPANY | FY-24-CORPUS STORAGE | E | 09/06/2023 | 7,000.00 |
24-0176 | CITY OF KILGORE | FY24-KILGORE WATER/WASTE | E | 09/06/2023 | 250.00 |
24-0177 | PREIS PROPERTIES LTD | FY24 CORPUS STORAGE | E | 09/06/2023 | 1,260.00 |
24-0178 | ADVANTAGE STORAGE | FY24-MIDLAND STORAGE | E | 09/06/2023 | 2,040.00 |
24-0179 | RIFLE RANGE STORAGE (RRS) | FY24-WICHITA FALLS STORAGE | E | 09/06/2023 | 654.84 |
24-0180 | B & W STORAGE | FY24-PAMPA STORAGE | E | 09/06/2023 | 600.00 |
24-0181 | FWI SSF TX 101 LLC | FY24-SAN ANTONIO STORAGE | E | 09/06/2023 | 2,460.00 |
24-0182 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | RRC Truck Decals | 0 | 09/08/2023 | 2,053.50 |
24-0183 | NATIONAL JUDICIAL COLLEGE | Judicial Writing Training | E | 09/08/2023 | 2,720.00 |
24-0184 | UNIVERSITY OF TEXAS AT AUSTIN | Staff Training McCombs Sch UT | 0 | 09/08/2023 | 1,711.00 |
24-0185 | BJB TRANSPORT LLC | WEEL SRV IN STEPHENS COUNTY | 0 | 09/08/2023 | 4,000.00 |
24-0186 | LAZ PARKING TEXAS LLC | Parking-San Antonio Office | E | 09/08/2023 | 9,900.00 |
24-0187 | SAN ANGELO STANDARD TIMES | NOTICE OF SALVAGE STATEWIDE | 0 | 09/08/2023 | 800.00 |
24-0188 | CANON USA INC | FY24 Canon Printer Leases | I | 09/08/2023 | 301,055.00 |
24-0189 | AT&T ENTERPRISES LLC | FY 24 ATT Landlines-Fort Worth | I | 09/10/2023 | 4,100.00 |
24-0191 | AMERICAN COMMUNICATIONS | FY 24 Answering Serv-Kilgore | E | 09/10/2023 | 19,475.91 |
24-0193 | NATIONAL GRANTS MANAGEMENT ASSOCIATION | NGMA Membership | E | 09/10/2023 | 596.00 |
24-0198 | FEDERAL EXPRESS CORP | FY 24 Overnight Delivery_IT | C | 09/10/2023 | 96,076.93 |
24-0201 | BROWSERLING INC | Browsing Subscription_IT | E | 09/10/2023 | 588.00 |
24-0203 | UNIVERSITY OF TEXAS AT AUSTIN | Certified Envelopes | 0 | 09/11/2023 | 1,123.75 |
24-0204 | UNIVERSITY OF TEXAS AT AUSTIN | TOPCorp Training | 0 | 09/11/2023 | 34,000.00 |
24-0205 | UNIVERSITY OF TEXAS AT AUSTIN | UT Training_Reese Miller | 0 | 09/11/2023 | 445.50 |
24-0206 | UNIVERSITY OF TEXAS AT AUSTIN | UT Training_Erica Romero | 0 | 09/11/2023 | 625.50 |
24-0207 | UNIVERSITY OF TEXAS AT AUSTIN | UT Training_A. Kirkpatrick | 0 | 09/11/2023 | 445.50 |
24-0208 | UNIVERSITY OF TEXAS AT AUSTIN | UT Training_T. STONE | 0 | 09/11/2023 | 445.50 |
24-0209 | FORD AUDIO-VIDEO SYSTEMS LLC | Speaker Install - Hearings Rm | D | 09/12/2023 | 1,564.00 |
24-0210 | UNIVERSITY OF TEXAS AT AUSTIN | IACC BEG SEISMIC DATA | 0 | 09/12/2023 | 3,793,750.00 |
24-0211 | CORNELL UNIVERSITY | Python Certification | 0 | 09/12/2023 | 46,020.00 |
24-0212 | UNIVERSITY OF TEXAS AT AUSTIN | Governor's Exec Dev Program | 0 | 09/12/2023 | 5,600.00 |
24-0213 | JLH SEMINARS INTERNATIONAL LLC | Leadership Dev. Program - GROW | Q | 09/13/2023 | 28,446.28 |
24-0214 | KONICA MINOLTA BUSINESS SOLUTION USA INC | HDD WIPE SERVICE | 0 | 09/13/2023 | 199.49 |
24-0215 | QWEST COMMUNICATIONS COMPANY LLC | Audio Conferencing Svc | D | 09/14/2023 | 100.00 |
24-0216 | OUTPOST COMMUNICATIONS INC | Answering Service -San Antonio | F | 09/14/2023 | 10,200.00 |
24-0217 | OUTPOST COMMUNICATIONS INC | Answering Service - Midland | F | 09/14/2023 | 13,200.00 |
24-0220 | UNIVERSITY OF TEXAS AT AUSTIN | ADVOCACY, INFLUENCE AND POWER | 0 | 09/14/2023 | 3,828.00 |
24-0221 | TEXAS WORKFORCE COMMISSION | BUSINESS WRITING-TWC | 0 | 09/14/2023 | 140.00 |
24-0222 | POSTMASTER ATTN FINANCE WINDOW | Postage - District Offices | 0 | 09/14/2023 | 17,550.00 |
24-0223 | Workquest | Anti-Fatigue Mat | A | 09/14/2023 | 60.38 |
24-0224 | SHI GOVERNMENT SOLUTIONS INC | 64GB USB drives | E | 09/14/2023 | 49.00 |
24-0227 | SANDRA KEYS | Answering Svc - WBT | E | 09/15/2023 | 8,648.00 |
24-0229 | PURE BUSINESS SOLUTIONS | DocuSign Licenses - ITS | I | 09/15/2023 | 66,110.58 |
24-0230 | TEXAS STATE LIBRARY | FY 24 Microfilm Duplication | 0 | 09/15/2023 | 2,000.00 |
24-0232 | TIME WARNER ENTERTAINMENT ADVANCE NEWHOU | Cable Commissioners OFF | I | 09/18/2023 | 6,334.29 |
24-0233 | SHI GOVERNMENT SOLUTIONS INC | Docking Stations | I | 09/18/2023 | 1,191.33 |
24-0234 | SOFTWARE ONE, INC. | Visual Studio Enterprise s/MSD | I | 09/18/2023 | 11,016.30 |
24-0235 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | RRC Foam Seals | 0 | 09/18/2023 | 2,511.78 |
24-0236 | ADORAMA INC. | Drone Beacons | D | 09/19/2023 | 1,751.20 |
24-0237 | LEMONADE PROMO | Portfolios | E | 09/19/2023 | 645.58 |
24-0238 | ZACHRY PUBLICATIONS LP | CJCAT Booth Registrations | E | 09/19/2023 | 2,100.00 |
24-0239 | ZACHRY PUBLICATIONS LP | Booth Rental | E | 09/19/2023 | 850.00 |
24-0240 | UNIVERSITY OF TEXAS AT AUSTIN | AI Machine Learning Training | 0 | 09/19/2023 | 7,200.00 |
24-0241 | SHI GOVERNMENT SOLUTIONS INC | Smart TV 32" | I | 09/19/2023 | 367.79 |
24-0242 | UNIVERSITY OF TEXAS AT AUSTIN | BUILDING CONFIDENCE- MARGOT BU | 0 | 09/19/2023 | 445.50 |
24-0243 | PRECISION MICROGRAPHICS & IMAGING INC. | Microfilming of original docs | I | 09/20/2023 | 8,000.00 |
24-0244 | TEXAS STATE LIBRARY | FY24 TSLAC Microflm & PPR strg | 0 | 09/20/2023 | 87,000.00 |
24-0247 | MSC INDUSTRIAL SUPPLY CO | Call Bell | X | 09/20/2023 | 12.86 |
24-0249 | MARFIELD, INC. | Bus Cards-Pampa Office | A | 09/20/2023 | 57.00 |
24-0250 | MARFIELD, INC. | Business Cards-Surface Mining | A | 09/20/2023 | 142.50 |
24-0251 | RELIANCE EQUIPMENT LLC | WELL SRV IN HIDALGO COUNTY | 0 | 09/20/2023 | 4,500.00 |
24-0252 | AGDKL LLC | Banner and Kit - Comms | E | 09/21/2023 | 4,432.00 |
24-0253 | OUTPOST COMMUNICATIONS INC | FY24 Answering Serv-Houston | E | 09/21/2023 | 5,400.00 |
24-0254 | INSIGHT PUBLIC SECTOR | Adobe Acrobat Pro | I | 09/21/2023 | 46.44 |
24-0255 | TEXAS COMPTROLLER OF PUBLIC ACCOUNTS | IAC RRC Mail Service | 0 | 09/21/2023 | 1,250.00 |
