NORM Field Measurements
Fields With Equipment Readings >50 ΜR/Hr
RRC District | County | Field | # Equipment Readings 50 µR/hr | Maximum Reading (µR/hr) |
---|---|---|---|---|
02 | Karnes | Person (Edwards) | 2 | 56 |
02 | Karnes | Panna Maria (Edwards) | 4 | 400 |
03 | Chambers | Devillier (Vicksburg) | 1 | 60 |
04 | Brooks | Pita (A-8) | 1 | 155 |
04 | Hidalgo | McAllen Ranch (Guerra) | 3 | 92 |
04 | Hidalgo | McAllen Ranch (Guerra E) | 3 | 250 |
04 | Kenedy | Sarita, East (0-Sand) | 2 | 117 |
04 | Kenedy | Rita (S.M. North ) | 8 | 230 |
04 | Nueces | Turkey Creek (4000 Sand) | 7 | 320 |
04 | Willacy | Willamar, West | 16 | 200 |
05 | Henderson | Opelika (Woodbine) (SWD Fac.) | 4 | 212 |
05 | Van Zandt | Fruitvale | 3 | 130 |
05 | Van Zandt | Grand Saline | 3 | 350 |
05 | Leon | Jewitt (Travis Peak) | 2 | 90 |
06 | Cass | Linden, East (Cotton Valley) | 1 | 75 |
06 | Gregg | Willow Springs (Travis Peak) | 1 | 57 |
06 | Panola | Bethany (Rodessa) SWD Fac | 5 | 67 |
06 | Rusk | New London (Travis Peak) | 2 | 75 |
06 | Smith | Overton (Travis Peak) | 1 | 132 |
06 | Wood | Quitman (Paluxy) | 1 | 550 |
06 | Wood | Quitman (Eagle Ford) | 1 | 550 |
7B | Comanche | Duster, NE (Marble Falls 2750) | 2 | 73 |
7B | Throckmorton | Throckmorton County Regular | 4 | 252 |
7C | Coke | Jameson (Strawn) | 3 | 400 |
7C | Coke | Bloodworth, NE (5750 Canyon) | 4 | 117 |
7C | Coke | IAB (Menielle Penn.) | 1 | 88 |
7C | Coke | Ft. Chadbourne | 3 | 360 |
7C | Crockett | Weger, N. Commercial SWD | 7 | 250 |
7C | Irion | Brooks (San Angelo) | 3 | 90 |
7C | Reagan | Spraberry (Trend Area) Commercial SWD | 9 | 225 |
7C | Reagan | Spraberry (Trend Area) | 10 | 550 |
7C | Runnels | Ballinger (Palo Pinto, N) | 2 | 300 |
7C | Runnels | Ballinger (Palo Pinto) Commercial SWD | 9 | 900 |
7C | Runnels | Busher (Morris) | 2 | 90 |
7C | Schleicher | Camar, N (Canyon Sand) | 2 | 105 |
7C | Schleicher | Hulldale, W (Harkey) Commercial SWD | 10 | 910 |
7C | Sutton | Sonora, SE (Canyon Reef) Commercial SWD | 9 | 300 |
7C | Sutton | Ft. Terrett Ranch (Canyon 2800) | 1 | 52 |
7C | Tom Green | Giebel (Strawn) Commercial SWD | 9 | 450 |
7C | Tom Green | Harriett Commercial SWD | 7 | 425 |
7C | Upton | Spraberry (Trend Area) | 7 | 167 |
7C | Upton | Amacher | 3 | 166 |
08 | Loving | Wheat (Cherry Canyon) | 4 | 1100 |
08 | Midland | Spraberry (Trend Area) | 5 | 500 |
08 | Reeves | Collie (Delaware) | 5 | 275 |
08 | Reeves | Ken Reagan (Delaware) | 2 | 56 |
08 | Ward | Rhoda Walker (Canyon 5900) | 5 | 812 |
08 | Winkler | Evetts (Silurian) | 1 | 150 |
09 | Archer | Trans-continental (VOGTS. 4500) | 2 | 247 |
09 | Archer | Archer County Regular | 1 | 125 |
09 | Clay | Clay County Regular | 1 | 75 |
09 | Wichita | Wichita County Regular | 5 | 313 |
09 | Wilbarger | Wilbarger County Regular | 1 | 125 |
10 | Wheeler | Mobeetie (Missouri Basal) | 11 | 117 |
10 | Hutchinson | Hutch (Penn 5650) | 4 | 77 |
10 | Hutchinson | Bar Nine (Council Grove) | 6 | 300 |
10 | Gray | Hoover, NE (Ellenburger) | 1 | 54 |
No readings greater than 50 µR/hr were found for equipment on leases/facilities in RRC Districts 1 and 8A.
Surface Waste Management
- General Information
- Permit Types & Information
- Applicable Rules
- Online Resources
- Contacts
- Other Manuals
Related Links