Dev Server

Warning: This content may not be as expected. This server is for testing and POCs only. visit www.rrc.texas.gov for the actual website.

HB 2259/HB 3134 Enforcement Status

Data as of 09/03/2015

Beginning with Organization Report renewals due July 1, 2012, the Commission began enforcing new requirements associated with inactive wells. The requirements were instituted by the Legislature under HB 2259 (81 st Legislative Session, 2009) and HB 3134 (82 nd Legislative session, 2011).

A major component of the new requirements is the disconnection of electricity and clean-up of surface equipment associated with inactive wells. The requirements are progressive based on how long the well has been inactive: at 12 months, the electricity must be disconnected; at 5 years, all production fluids must be purged from inactive lines and tanks; and at 10 years, the equipment must be removed. Operators certify compliance with this requirement by filing Form W-3C. Currently, W-3Cs have been filed certifying the following:

Action Taken Well Counts
Electrical Disconnection (required after 12 months of inactivity) 65,930    
 
Purging of production fluids (required after 5 years of inactivity) 44,605    
    Inactive lines and vessels purged   41,839 93.8%
    Well operator owns the surface; purging not required   2,766 6.2%
 
Equipment Removal (required after 10 years of inactivity) 36,380    
    Equipment removed (except sign and wellhead control)   29,137 80.1%
    Well operator owns the surface; removal not required   2,649 7.3%
    Commission-recognized EOR project; removal not required.   4,594 12.6%
 
Exceptions 857    
 
Total: 147,772    

(For further information on surface cleanup requirements, see the information on Form W-3C and Commission Statewide Rule 15.)

If an operator fails to comply with the inactive well requirements, the Commission will not approve their annual organization report renewal. Currently, 164 operators are subject to outstanding enforcement orders relating to these inactive well requirements and have had their renewals denied.


 

Oper. No. Operator Name Docket No. All Wells Inactive Wells
000480 A & P OIL & GAS 20-0284583 7 7
003526 ACE FIELD SERVICES, INC. 20-0279311 22 22
007920 ADKINS PRODUCTION 20-0285018 4 3
009534 AJ'S PUMP TRUCK SERVICE, INC. 20-0293671 11 9
019650 AMERICAN SUPREME OIL INC 20-0296122 6 6
028890 ARCHER,CARL M ESTATE PARTNERSHIP 20-0296676 7 3
030811 ARKOSE PETROLEUM INC. 20-0281596 3 3
036051 ATHENA ENERGY, INC. 20-0287018 12 12
040396 B.E.G. PRODUCTION 20-0296699 66 44
044256 BAILEYS ENERGY, LLC 20-0292143 6 3
053975 BASAL CORPORATION 20-0284979 11 9
058833 BAYSHORE EXPLORATION LLC 20-0294170 1 1
064275 BENGAL PETROLEUM USA, LLC 20-0286518 2 2
068580 BHB OPERATING INC. 20-0294650 8 8
070075 BIG ROCK OIL LLC 20-0292145 20 19
072748 BLACK STRATA LLC 20-0287019 10 7
075403 BLANSCO OIL & GAS, INC. 20-0293674 3 3
081566 BOMCO USA, INC. 20-0295254 31 23
093100 BRIGHT OIL COMPANY 20-0297097 3 2
095367 BROCK, J. 20-0282962 19 18
121055 C & S OPERATING 20-0281600 25 23
121232 CABEZA OIL AND GAS, LLC 20-0283583 4 4
128557 CAMPSEY MINERALS 20-0284196 6 5
138882 CASA OPERATIONS 20-0281602 4 4
140537 CAWELL ENERGY, LLC 20-0295255 8 7
141141 CENTEX DEVELOPMENT 20-0280605 19 19
146692 CHASE OPERATING CO. 20-0295646 37 36
147696 CHESAPEAKE PETROLEUM, LLC 20-0284198 28 26
147745 CHESHER OIL COMPANY 20-0297099 13 4
153468 CIMROD, LLC 20-0293677 3 3
186540 CRAIG, WOOD B OR MONROE, DIANNE 20-0295257 3 1
188578 CREEK SWAB. & ROUST. SER., INC. 20-0286522 1 1
191683 CRYSTAL RIVER OIL & GAS LLC 20-0296680 39 27
197406 DAKOTA OIL COMPANY 20-0287023 4 4
202998 DAVIS, C. O. PRODUCTION CO. 20-0279316 10 10
206200 DAVIS, RANDY 20-0294657 1 1
220861 DISCOVERY PETROLEUM, L.L.C. 20-0284587 25 25
227545 DOWDEN, T. L. 20-0283589 6 6
237938 DYNE OIL & GAS,INC. 20-0291264 11 10
237962 DYNO TEXAS, LLC 20-0294174 2 2
250943 EMBASSY WELL SERVICE, LLC 20-0294659 65 45
254277 ESPADA OPERATING LLC 20-0280609 10 9
260263 FALCON PRODUCTION CO. 20-0280610 23 23
263637 FAST OILFIELD SERVICES, LLC 20-0295259 6 5
275608 FORBES, JOHN OPERATING 20-0281119 11 11
278766 FORTUNE OPERATING COMPANY 20-0284593 75 73
278838 FOSSIL OIL OPERATING, LLC 20-0279319 2 2
282790 FRAN INVESTMENTS, INC. 20-0296348 4 3
285300 FREESTONE RESOURCES, INC 20-0296349 1 1
286572 FRIENDLY ENERGY SERVICES, INC. 20-0281120 33 33
287189 FRONTIER OPERATING CORPORATION 20-0279320 14 14
291931 GEC OPERATING, INC. 20-0291265 2 2
298876 GEL PETROLEUM, INC. 20-0296350 27 26
314035 GOLIAD HOLDINGS, LLC 20-0296683 1 1
328627 GREAT NORTHERN ENERGY, INC 20-0293680 79 76
328774 GREAT TEXAS CRUDE INC. 20-0281802 27 27
335430 GROTHE BROS., INC. 20-0292154 35 34
335550 GROTHE, M.L. EST. 20-0293681 54 33
342562 HAECKER, JOSEPH 20-0285020 10 10
355737 HARDEY CO., THE 20-0297105 5 5
369100 HAYS, JOHN H. 20-0281803 1 1
412615 HULSE, J. T. 20-0284992 21 21
424940 INTERNATIONAL OIL&GAS CONSULTANT 20-0284212 9 9
425811 IPT OIL COMPANY 20-0284213 10 10
427277 J.W.S. 20-0281123 54 54
429266 JACKSON, LAWTON C., JR. 20-0281607 1 1
430369 JAY LEE OIL COMPANY 20-0295652 5 5
432962 JJ PRODUCTION 20-0284603 4 3
457132 KENNEMER, DARRELL 20-0288293 35 29
458825 KIDD PRODUCTION CO. 20-0291269 29 24
459167 KIDS FUTURE, L.L.C. 20-0286532 6 6
474900 KONANTZ, RONALD J.  INC. 20-0281808 4 4
448531 K-T PRODUCTION 20-0287026 33 30
480181 L.O.G. ENERGY EXPLORATION, LTD. 20-0286533 8 8
480842 LACE OPERATING, INC. 20-0296684 2 2
482507 LAKE CHEROKEE PRODUCTION, LLC 20-0284998 57 57
500185 LEWIS, T. K. 20-0294664 24 7
500224 LGL ENERGY, INC. 20-0281610 7 7
511745 LTS OIL & GAS 20-0281809 55 53
511734 LTS OIL & GAS A 20-0283604 30 30
533028 MATAGORDA RESOURCES CO., INC. 20-0295654 3 3
540272 MCCLELLAN, JAMES 20-0294665 8 3
540704 MCCLURE, J.D. TRUST 20-0279749 1 1
549892 MCGUFFIN, JOE JR. 20-0282629 1 1
566592 MIDWESTERN ENERGY 20-0294666 22 17
572625 MOBILE PETROVAC, INC. 20-0281613 6 6
577151 MONTECRISTO EXPLORATION, INC. 20-0295262 4 4
619265 OGL HOLDINGS, LLC 20-0281821 3 3
621144 OLD PINE ENERGY CORPORATION 20-0281822 4 4
622657 OMEGA ENERGY, LLC 20-0285002 42 40
625548 ORBIT EXPLORATION LLC 20-0284611 1 1
627006 ORPHAN WELLS, LLC 20-0279763 34 34
628135 OTEX RESOURCES LLC 20-0295655 72 58
630560 OZ GAS CORPORATION 20-0297109 38 11
638917 PARADIGM OPERATING INC. 20-0296129 31 26
639004 PARAGON ENERGY, INC. 20-0290591 1 1
651113 PENA BROS. OIL AND GAS, LLC 20-0296691 4 1
651174 PENERGY 20-0284612 57 56
653222 PERALES, EUGENE E.-EVELYN T. 20-0288298 1 1
660284 PETROGAS ENERGY SERVICES, LLC 20-0279765 4 4
660213 PETROTEX ENGINEERING COMPANY 20-0295656 6 6
630825 PGI OPERATING, LLC 20-0295265 12 3
665422 PIERCO ENERGY CORP. 20-0281824 3 3
674803 POWELL-MCCARROLL PARTNERSHIP 20-0295269 24 15
681711 PREVAIL ENERGY, INCORPORATED 20-0279348 15 15
684533 QUANTUM INVESTMENTS 20-0281138 63 62
684645 QUEST-TEX ENERGY OP II, LLC 20-0292164 31 31
685390 QUINLAN ENGINEERING 20-0295271 2 2
685438 QUINLAN OPERATIONS, INC. 20-0295272 2 2
687835 RADIUS OPERATING, LLC 20-0290594 50 49
688474 RAIDER OIL & GAS COMPANY 20-0282979 52 51
696965 REDHAWK RESERVES INC. 20-0295657 1 1
697137 REDWOOD OPERATING, INC. 20-0285006 64 62
701738 RENEGADE OPERATING COMPANY 20-0295273 3 3
706685 RICE DRILLING COMPANY 20-0281144 38 34
708778 RICHARDSON RESOURCES INC 20-0297113 4 1
712827 RIO O & P LLC 20-0295274 29 28
721575 ROBINSON OIL CO. 20-0296356 15 10
723440 ROCKING, R, DRILLING & PROD CO. 20-0281146 10 10
723575 RODEL OIL & GAS COMPANY 20-0292167 3 2
723592 RODESSA OPERATING COMPANY 20-0287391 27 26
732198 ROYKO OIL COMPANY 20-0292168 11 11
740286 S & H RESOURCES, INC. 20-0285009 1 1
751370 SCHIEFELBEIN OIL & GAS COMPANY 20-0296359 2 1
763159 SEDCO OPERATING, LLC 20-0281831 10 10
765609 SELF BROTHERS 20-0279349 1 1
785328 SK & CO. OIL AND GAS OPER., LLC 20-0287394 4 4
786419 SKYBRIDGE ENERGY LLC 20-0294188 92 58
787112 SLATE HOLDINGS, INC. 20-0295661 21 19
793130 SMITH, L C PRODUCTION 20-0284620 32 32
793200 SMITH, L. C. 20-0285011 9 9
802627 SOUNDLOGIC PROD. & EXPLOR., LLC 20-0284621 8 8
805563 SOUTHLAKE OPERATING LLC 20-0294676 16 15
809042 SPECTRAL OIL & GAS CORPORATION 20-0290599 10 4
810580 SPRINGFIELD OIL SERVICES, INC. 20-0296130 48 23
810824 SRJC ENTERPRISES, LLC 20-0295275 10 10
810868 STACHA, EDDY A. 20-0280633 5 5
828319 SUBTERRANEAN ENERGY, LLC 20-0288419 1 1
829459 SUNDANCE CONSULTING CORP. 20-0284224 40 40
833285 SWEETWATER DRILLING CO., INC. 20-0281621 1 1
840290 TBC PETROLEUM 20-0279781 1 1
846629 TEXAS MISSISSIPPI ENERGY, LLC 20-0289572 4 4
846875 TEXAS OIL AND LAND OPERATING CO 20-0296133 4 4
847981 TEXAS SANDS RESOURCES, LLC 20-0296361 7 6
850822 TEXOWA, LLC 20-0295276 9 8
850938 TEXTRON SOUTHWEST INC. 20-0297117 5 3
859552 TIDEWATER MINERALS CORPORATION 20-0284624 36 36
867579 TREK PETROLEUM COMPANY, INC. 20-0280634 7 6
870399 TRIPLE C SERVICES 20-0281161 1 1
870481 TRIPP & SONS, LLC 20-0296362 71 68
872495 TUCKER PETROLEUM, INC. 20-0291281 6 6
875196 TX LONE STAR OPERATING CO, LLC 20-0281624 8 8
875372 TXX OPERATING LLC 20-0283622 34 34
877497 UNITED PETROLEUM & GAS, INC. 20-0285015 3 3
877605 UNITED SALT CORPORATION 20-0289885 2 3
878440 UNOSO OPERATING COMPANY L.L.C. 20-0279360 3 3
879267 US ENERGY HOLDINGS, LLC 20-0295664 6 5
881120 V S OIL COMPANY 20-0284232 27 27
884469 VELOCITY OIL AND GAS, LLC 20-0295278 8 7
884916 VIA, JAMES R. 20-0282993 5 5
889880 WAGGNER, FRED 20-0281840 13 13
900286 WATCO ENERGY 20-0281164 2 2
946028 XTREME OPERATING COMPANY LLC 20-0285699 83 76
946129 YARBRO OIL 20-0296364 2 2

Resulting wells now considered Orphans: 2491