Dev Server

Warning: This content may not be as expected. This server is for testing and POCs only. visit www.rrc.texas.gov for the actual website.

Gas Prorated Field Factors

May 2021

Field Name District Field No. Factor Value Factor Description
LOMA ALTA (WILCOX C) 01 54475333 0.0000000 100% DELIVERABILITY
LORENZO (AUSTIN CHALK) 01 54928500 44.1384378 100% ACRES
BONNIE VIEW (4700) 02 10495611 0.0000000 100% DELIVERABILITY
BRANDT (PETTUS-CM CONS.) 02 11381280 5036.0000000
1.5500000
95% PER WELL
5% DELIVERABILITY
BRESLAU (WILCOX 8395) 02 11809500 1.3171206 100% DELIVERABILITY
EMMA HAYNES (11,400 WILCOX) 02 28919725 31.0000000 100% DELIVERABILITY
FANT (WILCOX 9500) 02 30185500 4.4562500 100% ACRES
FLINTSTONE (CRETACEOUS CHALK) 02 31487500 1.8235294 100% DELIVERABILITY
FRANCITAS (FRIO 8600) 02 32533644 0.0000000 100% ACRES
GEORGE WEST, EAST (QUEEN CITY) 02 34494250 39.0000000
29.4500000
5% PER WELL
95% DELIVERABILITY
HOLZMARK (PETTUS) 02 42383304 0.0000000 100% DELIVERABILITY
MOUNT LUCAS (COOK MTN. 5800) 02 63354054 17.0888430 100% DELIVERABILITY
PROVIDENT CITY (FRIO 2610) 02 73293100 7.9848485 100% DELIVERABILITY
PROVIDENT CITY (YEGUA -P-) 02 73293680 29.3896104 100% DELIVERABILITY
VIDAURI, NORTH (3200) 02 93743500 0.0000000 100% DELIVERABILITY
ALWAN (COOK MOUNTAIN) 03 02158150 6.4137931 100% DELIVERABILITY
DREWS LANDING (WILCOX CONS) 03 26099400 537.0000000
27.8926230
5% PER WELL
95% DELIVERABILITY
FORT TRINIDAD (DEXTER) 03 32156111 0.0000000 100% DELIVERABILITY
MAGNET WITHERS (MIOCENE 3900) 03 56688807 0.0000000 100% DELIVERABILITY
MAGNET WITHERS (MIO 4400) 03 56688828 0.0000000 100% DELIVERABILITY
PEGASUS GULF COAST (BIG GAS SD.) 03 70292100 3.1780056 100% DELIVERABILITY
PHEASANT, SW. (FRIO I) 03 71127300 0.0000000 100% DELIVERABILITY
RACCOON BEND (SPARTA) 03 74106840 0.0000000 100% DELIVERABILITY
SEABREEZE (FRIO 8300 #2) 03 81851600 1.4307692 100% DELIVERABILITY
TOMBALL, WEST (HOCKLEY) 03 90628284 5.5357143 100% ACRES
COASTAL, E. (RINCON FIRST SAND) 04 19142250 3.0000000 100% DELIVERABILITY
COLE, WEST (COLE) 04 19469200 0.0000000 100% DELIVERABILITY
ENCINITAS (V-17) 04 29010790 6.0000000 100% DELIVERABILITY
ENCINITAS (V-21) 04 29010842 31.0000000 100% DELIVERABILITY
GARCIA (VELA -A-) 04 33954740 0.0000000 100% DELIVERABILITY
JEFFRESS (VICKSBURG P) 04 46088190 0.0000000
0.0000000
5% PER WELL
95% DELIVERABILITY
JESUIT (UPPER DEL GRULLO) 04 46312575 19.5673759 100% DELIVERABILITY
MELINDA MAG (AUSTIN) 04 60336500 0.0000000 100% DELIVERABILITY
RINCON (E 1 & 2) 04 76721210 0.0000000 100% DELIVERABILITY
SAXET ( 5,700 FRIO) 04 81283636 3.3383686 100% DELIVERABILITY
SUN, NORTH (6070) 04 87124891 0.0000000 100% DELIVERABILITY
WILLMANN 04 97706001 0.0000000 100% DELIVERABILITY
ATHENS, N. (JAMES 9000) 05 04224000 0.0000000 100% ACRES
BEAR GRASS (RODESSA) 05 06476750 31.0000000 100% DELIVERABILITY
NEWARK, EAST (ATOKA 1) 05 65280004 26.5714286 100% DELIVERABILITY
RED OAK (SUB-CLARKSVILLE) 05 75363750 2.6043983 100% ACRES
BELLE BOWER (PALUXY) 06 06917500 15.8592715 100% ACRES
RAWLINS (900 WILCOX) 06 74886750 31.0000000 100% DELIVERABILITY
BUTLER (CONGL.) 7B 14014300 0.1845238 100% ACRES
BYLER H (MARBLE FALLS) 7B 14147500 1.5121951 100% ACRES
CABBAGE PATCH (BIG SALINE) 7B 14425600 0.9547921 100% ACRES
CARTERVILLE, N (CADDO CONGL) 7B 16030300 1.5371901 100% ACRES
DIAZ (STRAWN) 7B 24604500 0.0000000 100% ACRES
DICEY (CONGLOMERATE) 7B 24618250 31.0000000 100% DELIVERABILITY
EMORY (BIG SALINE) 7B 28947250 0.9687500 100% ACRES
ERNEST REICH 7B 29235500 0.8806818 100% ACRES
GENTRY (CADDO) 7B 34424333 9.5123288 100% DELIVERABILITY
GRAFORD, E. (STRAWN 2880) 7B 36259510 31.0000000 100% DELIVERABILITY
HAT TOP MOUNTAIN, N. (COOK LIME) 7B 39619333 0.0000000 100% DELIVERABILITY
ILES (CONGLOMERATE, UPPER) 7B 44281666 31.0000000 100% DELIVERABILITY
ITTLESON (4300) 7B 44830200 5.2668465 100% ACRES
LIPAN (STRAWN) 7B 53826500 31.0000000 100% DELIVERABILITY
LONE CAMP (BEND CONGLOMERATE) 7B 54580400 0.9687500 100% ACRES
MEEKER (CONGLOMERATE 4000) 7B 60255400 310.0000000
1.8580676
33% PER WELL
67% ACRES
MEEKER (CONGLOMERATE 4800) 7B 60255420 2.8093750 100% ACRES
MEEKER (1500) 7B 60255778 1.0299003 100% ACRES
MINERAL WELLS (STRAWN, LOWER) 7B 61842650 3.2937500 100% ACRES
MINERAL WELLS,S.(GEORGIA CONGL) 7B 61848625 1.3480215 100% ACRES
MINERAL WELLS, S.(STRAWN 3680) 7B 61848860 15.6475339 100% ACRES
NECESSITY (MARBLE FALLS) 7B 64749800 6.7812500 100% ACRES
O'LAUGHLIN (2800) 7B 66940300 4.6500000 100% ACRES
ORAN (4230 CONGL) 7B 67477500 2.2298456 100% ACRES
PK DAM (CONGLOMERATE "A") 7B 68136400 0.9687500 100% ACRES
PAM (CHESTER) 7B 68715500 0.0000000 100% DELIVERABILITY
POSIDIAN (ELLEN.) 7B 72511500 17.2222222 100% DELIVERABILITY
RECTOR (BARNETT SHALE) 7B 75146050 15.5000000 100% DELIVERABILITY
RHODES (STRAWN 1700) 7B 76231100 0.3875000 100% ACRES
SPARKMAN (MARBLE FALLS) 7B 84927500 0.3875000 100% ACRES
TEE JAY (3750) 7B 88667550 0.7750000 100% ACRES
WEATHERFORD, SW. (STRAWN) 7B 95590300 2.3250000 100% ACRES
WEATHERFORD, SW (3000) 7B 95590550 1.5500000 100% ACRES
WEATHERFORD, WEST (ATOKA) 7B 95595600 1.9375000 100% ACRES
WINDHAM, WEST (PALO PINTO SD) 7B 97930250 6.2000000 100% DELIVERABILITY
BAKER RANCH (CANYON) 7C 05143300 31.0000000 100% DELIVERABILITY
BROWN-BASSETT, NORTH (FUSSELMAN) 7C 12392500 27.3095238 100% DELIVERABILITY
BUSHER (MORRIS) 7C 13981500 3.3333333 100% DELIVERABILITY
CEDAR ROCK (CANYON) 7C 16606300 0.2906250 100% ACRES
FORT MCKAVITT (CANYON) 7C 32078142 2.8906250 100% ACRES
HOWARD DRAW (GRAYBURG SAN ANDRES 7C 42954480 0.0000000 100% ACRES
HOWARD DRAW (SHALLOW) 7C 42954666 0.0000000 100% DELIVERABILITY
HOWARD DRAW, NE. (QUEEN) 7C 42957400 0.0000000 100% DELIVERABILITY
INGHAM (QUEEN) 7C 44558900 0.9729306 100% ACRES
KICKAPOO BEND (STRAWN) 7C 49152600 19.3750000 100% DELIVERABILITY
KLATT (CANYON) 7C 49804500 2.1013064 100% ACRES
MIERS, E. (CISCO -A-) 7C 61250333 0.0000000 100% ACRES
NOELKE, NE. (QUEEN) 7C 65677500 0.6781250 100% ACRES
NOELKE, SOUTHEAST (QUEEN) 7C 65680333 2.0000000 100% DELIVERABILITY
PAINT ROCK (STRAWN LIME) 7C 68413625 1.0116550 100% ACRES
PERNER RANCH (SIMPSON) 7C 70627666 0.0000000 100% ACRES
SAWYER (LEONARD) 7C 81267500 66.4000000 100% ACRES
TODD, NW. (SAN ANDRES) 7C 90319666 103.0000000
2.5833333
33% PER WELL
67% ACRES
APCO (CLEAR FORK) 08 03264333 0.0000000 100% ACRES
BLOCK 72 (PENN.) 08 09563500 0.0000000 100% DELIVERABILITY
CONGER (LEONARD) 08 20097600 10.0000000 100% DELIVERABILITY
DEWEY LAKE, S. (STRAWN) 08 24489380 31.0000000 100% DELIVERABILITY
FOUR C (CLEAR FORK, MIDDLE) 08 32344600 7.4736842 100% DELIVERABILITY
GOMEZ (WOLFCAMP UPPER) 08 35708670 0.1937500 100% ACRES
INEZ (CONSOLIDATED) 08 44521340 17.2328598 100% ACRES
KEYSTONE (CONSOLIDATED) 08 49129150 31.0000000 100% DELIVERABILITY
KEYSTONE (DEV-MCKEE CONS) 08 49129210 31.0000000 100% DELIVERABILITY
MONAHANS, E. (PENN., LO.) 08 62416666 24.8000000 100% DELIVERABILITY
WAHA (ELLENBURGER) 08 94648498 42.0921875 100% ACRES
G-M-K (BASAL YATES) 8A 33473100 2.7125000 100% ACRES
BARTONS CHAPEL, E.(CONGLOMERATE) 09 05970500 0.0968750 100% ACRES
BARTONS CHAPEL, S. (STRAWN 3600) 09 05974550 3.5227273 100% ACRES
BOWIE, SW. (CONGLOMERATE 4TH) 09 10895684 24.9347826 100% DELIVERABILITY
CARY-MAG (CATER-CONGL.) 09 16107166 4.0511364 100% ACRES
CASTEEL (CONGL. 4350) 09 16263500 0.0000000 100% DELIVERABILITY
CLAY-RAY (CONGL.) 09 18741400 0.0000000 100% ACRES
CRAFTON, WEST (CONGLOMERATE) 09 21456600 2.9062500 100% ACRES
FRANK (4200) 09 32551800 15.5000000 100% DELIVERABILITY
JACKSBORO (BEND CONGLOMERATE) 09 45375666 31.0000000 100% DELIVERABILITY
JACKSBORO, SOUTH (ATOKA CONGL) 09 45378333 0.0000000 100% ACRES
JOY, N.W. (MARBLE FALLS) 09 47376500 19.0000000 100% DELIVERABILITY
KENNEDY (CONGL. LOWER) 09 48916600 0.0000000 100% DELIVERABILITY
LUNA-MAG (BEND CONGLOMERATE) 09 55713500 31.0000000 100% DELIVERABILITY
MARKLEY,S. (MARBLE FALLS) 09 57613500 30.3921569 100% DELIVERABILITY
PERRIN, EAST (STRAWN UPPER) 09 70641950 0.9853000 100% ACRES
RIDER (MARBLE FALLS) 09 76590600 0.0000000 100% DELIVERABILITY
RUSMAG 09 78972001 7.7500000 100% DELIVERABILITY
RUSMAG (KEN SAND) 09 78972625 31.0000000 100% DELIVERABILITY
ST. JO RIDGE (BARNETT SHALE) 09 79656050 31.0000000 100% DELIVERABILITY
SEPTEMBER (9300) 09 82258600 31.0000000 100% DELIVERABILITY
SOUTHMAYD, NORTH (BAKER-VIOLA) 09 84788200 31.0000000 100% DELIVERABILITY
SPARKLER (HANDY) 09 84922500 18.0833333 100% DELIVERABILITY
TTE (STRAWN) 09 88055450 6.2000000 100% ACRES
WALES (VIOLA) 09 94719666 26.8666667 100% DELIVERABILITY
CLEMENTINE (MARMATON 6020) 10 18901400 2.2519320 100% ACRES
FELDMAN (CHEROKEE) 10 30526250 0.0000000 100% ACRES
HANNA LAKE (MORROW MIDDLE) 10 38745500 0.8624420 100% ACRES
HARLAND (MORROW) 10 39092500 31.0000000 100% DELIVERABILITY
PANHANDLE, EAST 10 68826001 10.3333333
6.7391304
67% ACRES X SHUT-IN WELL PRESSURE
33% DELIVERABILITY
PANHANDLE, WEST (RED CAVE) 10 68831200 0.8573835
4.9423572
67% ACRES
33% DELIVERABILITY
PANHANDLE CARSON COUNTY FIELD 10 68845001 12.4000000 100% DELIVERABILITY
PARKER (MORROW D-1) 10 69203500 1.1140625 100% ACRES
TEXAS HUGOTON 10 89120001 6.4069504 100% ACRES X TWELVE MONTH PEAK
TURNER,S.E. (MORROW, UP.) 10 91900300 0.2117188 100% ACRES
TURNER,S.E. (MORROW, UP.) 10 91900300 0.2117188 100% ACRES

This page was last updated on: Friday, May 19, 2023