Dev Server

Warning: This content may not be as expected. This server is for testing and POCs only. visit www.rrc.texas.gov for the actual website.

Monthly Oil & Gas Production

MONTHLY OIL AND GAS PRODUCTION BY YEAR
JANUARY 2015 - FEBRUARY 2021
 
TOTAL OIL PRODUCTION (Barrels; includes Crude Oil and Condensate)
MONTH 2015 2016 2017 2018 2019 2020 2021
JANUARY 106,635,412 103,472,882 98,957,258 120,628,116 148,503,968 167,846,655 136,795,230
FEBRUARY 99,468,674 95,651,653 92,505,355 112,498,408 136,243,870 155,545,099 * 96,173,938
MARCH 112,053,516 100,855,544 102,735,681 129,587,559 150,693,536 167,068,924  
APRIL 106,970,389 96,467,538 99,636,401 126,788,892 148,857,991 152,388,243  
MAY 108,653,748 97,999,476 105,374,101 131,143,365 155,007,480 129,925,970  
JUNE 103,454,755 94,129,662 102,950,343 130,880,451 151,094,454 136,306,076  
JULY 106,562,140 97,236,747 107,199,832 136,525,744 158,120,870 144,238,041  
AUGUST 105,517,932 97,244,708 104,183,113 141,436,260 159,855,691 142,351,013  
SEPTEMBER 102,139,876 93,656,829 106,390,865 139,838,055 156,710,640 136,325,218  
OCTOBER 105,037,542 97,834,953 116,311,320 145,213,745 164,706,636 140,704,935  
NOVEMBER 101,535,455 94,938,400 116,406,458 143,824,676 161,436,898 136,208,465  
DECEMBER 102,848,003 98,074,986 121,849,347 150,248,718 167,637,465 138,656,247  
ANNUAL TOTAL 1,260,877,442 1,167,563,378 1,274,500,074 1,608,613,989 1,858,869,499 1,747,564,886 232,969,168
 
TOTAL NATURAL GAS PRODUCTION (MCF, includes Gas Well Gas and Casinghead Gas)
MONTH 2015 2016 2017 2018 2019 2020 2021
JANUARY 747,764,797 717,042,735 656,362,495 705,338,606 834,790,178 941,609,997 834,146,926
FEBRUARY 687,326,429 673,337,004 607,986,267 656,834,839 765,865,166 876,002,094 * 594,736,674
MARCH 764,959,896 715,877,210 670,060,605 742,821,717 848,866,104 937,328,922  
APRIL 743,675,119 688,979,658 654,882,439 726,448,196 831,000,229 874,253,919  
MAY 761,623,353 708,901,842 684,858,163 766,263,127 874,964,302 821,012,478  
JUNE 734,511,192 685,111,674 669,259,513 750,376,330 851,470,017 829,633,981  
JULY 761,080,681 700,781,313 700,906,532 783,312,784 893,368,605 866,025,879  
AUGUST 756,552,131 696,418,730 683,652,967 806,712,273 911,244,438 869,915,875  
SEPTEMBER 732,215,750 663,610,115 674,356,861 786,012,796 895,131,056 838,366,674  
OCTOBER 747,657,162 683,196,507 716,950,898 814,782,621 926,074,188 851,806,589  
NOVEMBER 718,518,404 652,575,257 704,956,081 796,614,889 906,656,309 828,333,482  
DECEMBER 726,418,566 657,447,506 723,434,645 837,095,776 937,809,381 844,158,138  
ANNUAL TOTAL 8,882,303,480 8,243,279,551 8,147,667,466 9,172,613,954 10,477,239,973 10,378,448,028 1,428,883,600
 
CRUDE OIL (crude oil production from oil wells, measured in barrels)
MONTH 2015 2016 2017 2018 2019 2020 2021
JANUARY 89,681,418 87,625,168 85,558,777 103,619,088 127,014,484 142,397,370 116,870,821
FEBRUARY 83,953,019 81,096,283 80,169,696 96,899,844 115,974,290 131,796,046 * 82,391,417
MARCH 94,593,651 85,688,379 89,311,670 111,479,940 128,653,838 141,504,836  
APRIL 90,299,496 81,819,971 86,394,742 108,980,397 127,132,606 128,615,913  
MAY 91,412,559 83,033,028 91,543,958 112,723,870 132,461,650 108,935,443  
JUNE 87,632,553 79,862,846 89,447,060 113,112,599 129,555,764 115,383,367  
JULY 90,479,534 82,929,357 92,566,573 117,908,383 135,470,338 122,520,027  
AUGUST 89,496,572 82,669,404 89,994,578 121,959,951 136,724,824 120,690,267  
SEPTEMBER 86,717,690 79,913,293 91,436,765 120,161,032 134,228,443 116,034,912  
OCTOBER 88,924,135 83,860,232 99,391,599 123,801,503 141,089,840 120,177,081  
NOVEMBER 85,889,355 81,743,622 99,857,537 123,070,198 137,536,468 116,819,852  
DECEMBER 86,901,497 84,766,307 104,378,815 128,076,316 142,646,216 118,830,688  
ANNUAL TOTAL 1,065,981,479 995,007,890 1,100,051,770 1,381,793,121 1,588,488,761 1,483,705,802 199,262,238
 
CONDENSATE (condensate production from gas wells, measured in barrels)
MONTH 2015 2016 2017 2018 2019 2020 2021
JANUARY 16,953,994 15,847,714 13,398,481 17,009,028 21,489,484 25,449,285 19,924,409
FEBRUARY 15,515,655 14,555,370 12,335,659 15,598,564 20,269,580 23,749,053 * 13,782,521
MARCH 17,459,865 15,167,165 13,424,011 18,107,619 22,039,698 25,564,088  
APRIL 16,670,893 14,647,567 13,241,659 17,808,495 21,725,385 23,772,330  
MAY 17,241,189 14,966,448 13,830,143 18,419,495 22,545,830 20,990,527  
JUNE 15,822,202 14,266,816 13,503,283 17,767,852 21,538,690 20,922,709  
JULY 16,082,606 14,307,390 14,633,259 18,617,361 22,650,532 21,718,014  
AUGUST 16,021,360 14,575,304 14,188,535 19,476,309 23,130,867 21,660,746  
SEPTEMBER 15,422,186 13,743,536 14,954,100 19,677,023 22,482,197 20,290,306  
OCTOBER 16,113,407 13,974,721 16,919,721 21,412,242 23,616,796 20,527,854  
NOVEMBER 15,646,100 13,194,778 16,548,921 20,754,478 23,900,430 19,388,613  
DECEMBER 15,946,506 13,308,679 17,470,532 22,172,402 24,991,249 19,825,559  
ANNUAL TOTAL 194,895,963 172,555,488 174,448,304 226,820,868 270,380,738 263,859,084 33,706,930
 
GAS WELL GAS (natural gas production from gas wells, measured in MCF)
MONTH 2015 2016 2017 2018 2019 2020 2021
JANUARY 566,705,142 518,076,155 458,385,519 478,571,465 551,778,723 600,853,150 513,646,837
FEBRUARY 512,805,580 485,954,360 421,982,018 442,209,552 503,989,845 562,443,759 * 379,396,064
MARCH 567,068,682 513,854,333 462,413,039 495,382,105 554,212,902 592,197,191  
APRIL 546,418,651 495,190,015 451,940,850 482,239,310 540,362,813 551,282,587  
MAY 556,863,107 509,881,529 468,891,403 507,901,554 565,956,306 534,772,446  
JUNE 534,120,622 490,614,434 457,156,240 494,919,566 544,959,777 528,466,516  
JULY 550,994,372 498,501,340 478,841,966 515,984,951 571,342,410 537,732,294  
AUGUST 547,061,240 495,136,017 467,035,223 530,404,583 582,072,070 535,419,569  
SEPTEMBER 526,776,265 470,475,975 459,159,129 514,840,816 569,472,505 512,578,969  
OCTOBER 539,256,112 482,146,428 485,422,066 537,276,775 590,121,352 511,852,636  
NOVEMBER 520,193,518 458,743,353 477,590,109 525,434,091 578,996,508 502,831,313  
DECEMBER 526,497,093 461,477,524 492,067,223 553,441,146 598,185,274 515,340,307  
ANNUAL TOTAL 6,494,760,384 5,880,051,463 5,580,884,785 6,078,605,914 6,751,450,485 6,485,770,737 893,042,901
 
CASINGHEAD GAS (casinghead gas production from oil wells, measured in MCF)
MONTH 2015 2016 2017 2018 2019 2020 2021
JANUARY 181,059,655 198,966,580 197,976,976 226,767,141 283,011,455 340,756,847 320,500,089
FEBRUARY 174,520,849 187,382,644 186,004,249 214,625,287 261,875,321 313,558,335 * 215,340,610
MARCH 197,891,214 202,022,877 207,647,566 247,439,612 294,653,202 345,131,731  
APRIL 197,256,468 193,789,643 202,941,589 244,208,886 290,637,416 322,971,332  
MAY 204,760,246 199,020,313 215,966,760 258,361,573 309,007,996 286,240,032  
JUNE 200,390,570 194,497,240 212,103,273 255,456,764 306,510,240 301,167,465  
JULY 210,086,309 202,279,973 222,064,566 267,327,833 322,026,195 328,293,585  
AUGUST 209,490,891 201,282,713 216,617,744 276,307,690 329,172,368 334,496,306  
SEPTEMBER 205,439,485 193,134,140 215,197,732 271,171,980 325,658,551 325,787,705  
OCTOBER 208,401,050 201,050,079 231,528,832 277,505,846 335,952,836 339,953,953  
NOVEMBER 198,324,886 193,831,904 227,365,972 271,180,798 327,659,801 325,502,169  
DECEMBER 199,921,473 195,969,982 231,367,422 283,654,630 339,624,107 328,817,831  
ANNUAL TOTAL 2,387,543,096 2,363,228,088 2,566,782,681 3,094,008,040 3,725,789,488 3,892,677,291 535,840,699
 
* Preliminary Crude Oil & Gas Well Gas Monthly Production Total - Significant changes to the preliminary production figures will occur in decreasing amounts for approximately six to eight months due to the filing of corrected and late reports by industry. Commission staff anticipates that the production totals following that period are substantially complete, although continued minor changes occur thereafter. There is no point beyond which an operator may not file corrected production reports.
Historical production information is available on the Commission's website through the Production Data Query System

This page was last updated on: Thursday, April 22, 2021



Commissioners