Texas Pipeline System Mileage
*A T-4 is a permit to operate a pipeline.
** A master metered system is a pipeline system, other than one designated as a local distribution system, for distributing natural gas within but not limited to a definable area, such as a mobile home park, housing project, or apartment complex, where the operator purchases metered gas from an outside source for resale through a gas distribution pipeline system.
# | Type of Pipeline |
2012 Mileage
|
2013 Mileage
|
2014 Mileage
|
2015 Mileage
|
2016 Mileage
|
2017 Mileage
|
2018 Mileage
|
2019 Mileage |
2020 Mileage |
Jurisdiction | T-4 Required* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | natural gas distribution | 100,645 | 100,404 | 101,995 | 101,856 | 102,073 | 104,336 | 106,484 | 107,745 | 107,978 | intrastate | no |
1a | service lines | 40,573 | 40,800 | 44,563 | 44,305 | 45,503 | 45,959 | 45,919 | 48,122 | 52,300 | intrastate | no |
2 | natural gas master meter** | 438 | 419 | 408 | 408 | 402 | 403 | 406 | 406 | 394 | intrastate | no |
3 | LP-Gas distribution | 163 | 164 | 164 | 167 | 189 | 185 | 185 | 186 | 188 | intrastate | no |
4 | natural gas transmission & storage | 33,797 | 32,739 | 32,888 | 32,228 | 32,188 | 32,331 | 32,429 | 33,613 | 35,737 | intrastate | yes |
5 | natural gas gathering | 3,993 | 4,029 | 4,004 | 4,346 | 4,121 | 4,222 | 4,431 | 4,707 | 6,849 | intrastate | yes |
6 | hazardous liquids transmission & storage | 28,252 | 29,768 | 30,428 | 31,895 | 32,639 | 34,780 | 36,675 | 38,757 | 43,297 | intrastate | yes |
7 | hazardous liquids gathering | 699 | 1,041 | 1,849 | 1,860 | 1,555 | 1,851 | 1,949 | 1,947 | 1,807 | intrastate | yes |
8 | total regulated intrastate miles (sum of 1 through 7) | 208,560 | 209,364 | 216,299 | 217,065 | 218,670 | 224,067 | 228,478 | 235,483 | 248,550 | ||
9 | intrastate production and gathering lines leaving lease | 154,225 | 159,604 | 163,543 | 168,268 | 175,928 | 172,849 | 177,706 | 181,687 | 178,763 | intrastate | yes |
10 |
total intrastate pipeline miles in Texas |
362,785 | 368,968 | 379,842 | 385,333 | 394,598 | 396,916 | 406,184 | 417,170 | 427,513 | ||
11 | interstate natural gas transmission pipeline | 21,580 | 21,724 | 21,618 | 21,554 | 19,455 | 26,376 | 28,098 | 18,262 | 17,121 | interstate | courtesy |
12 | interstate hazardous liquids transmission pipeline | 22,482 | 24,426 | 24,479 | 25,090 | 25,718 | 25,154 | 32,341 | 34,305 | 35,164 | interstate | courtesy |
13 | total regulated interstate miles (sum of 11 and 12) |
44,062 | 46,150 | 46,097 | 46,664 | 45,173 | 51,530 | 60,439 | 52,567 | 52,285 | ||
14 | total regulated miles (intrastate and interstate) (sum of 8 and 13) |
252,622 | 255,514 | 262,396 | 263,729 | 263,843 | 275,597 | 288,917 | 288,050 | 300,835 | ||
15 | total pipeline miles in Texas (interstate and intrastate, regulated and non-regulated) (sum of 10 and 13) |
406,847 |
415,118 |
425,939 |
431,997 |
439,771 |
448,446 |
466,623 |
469,737 |
479,798 |